|
|
||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
Maine USF Assessment Rates and Schedule |
|||||
| Assessment Rate Announced | Rate |
Rate can be billed to customers |
Invoices sent to carriers |
Invoice based on Revenues From |
Fund support sent to carriers |
| 5/31/07 | 0.0135 | 6/1/07-8/31/07 | 6/1/07 | Jan-Mar 2007 | 9/30/07 |
| 8/31/07 | 0.0135 | 9/1/07-11/30/07 | 9/1/07 | Apr-Jun 2007 | 12/30/07 |
| 11/30/07 | 0.0143 | 12/1/07-2/29/08 | 12/1/07 | Jul-Sep 2007 | 3/30/08 |
| 2/29/08 | 0.0139 | 3/1/08-5/31/08 | 3/1/08 | Oct-Dec 2007 | 6/30/08 |
| 5/31/08 | 0.0139 | 6/1/08-8/31/08 | 6/1/08 | Jan-Mar 2008 | 9/30/08 |
| 8/31/08 | 0.0139 | 9/1/08-11/30/08 | 9/1/08 | Apr-Jun 2008 | 12/30/08 |
| 11/30/08 | 0.0131 | 12/1/08-2/28/09 | 12/1/08 | Jul-Sep 2008 | 3/30/09 |
| 2/28/09 | 0.0131 | 3/1/09-5/31/09 | 3/1/09 | Oct-Dec 2008 | 6/30/09 |
| 5/31/09 | 0.0135 | 6/1/09-8/31/09 | 6/1/09 | Jan-Mar 2009 | 9/30/09 |
| 8/31/09 | 0.0135 | 9/1/09-11/30/09 | 9/1/09 | Apr-Jun 2009 | 12/30/09 |
| 11/30/09 | 0.0130 | 12/1/09-2/28/10 | 12/1/09 | Jul-Sep 2009 | 3/30/10 |
| 2/26/10 | 0.0130 | 3/1/10-5/31/10 | 3/1/10 | Oct-Dec 2009 | 6/30/10 |
| 5/31/10 | 0.0137 | 6/1/10-8/31/10 | 6/1/10 | Jan-Mar 2010 | 9/30/10 |
| 8/24/10 | 0.0137 | 9/1/10-11/30/10 | 9/1/10 | Apr-Jun 2010 | 12/30/10 |
| 11/24/10 | 0.0137 | 12/1/10-2/28/11 | 12/1/10 | Jul-Sep 2010 | 3/30/11 |
| 2/28/11 | 0.0137 | 3/1/11-5/31/11 | 3/1/11 | Oct-Dec 2010 | 6/30/11 |
| 5/18/11 | 0.0137 | 6/1/11-8/31/11 | 6/1/11 | Jan-Mar 2011 | 9/30/11 |
| 8/29/11 | 0.0137 | 9/1/11-11/30/11 | 9/1/11 | Apr-Jun 2011 | 12/30/11 |
| 11/30/11 | 0.0137 | 12/1/11 - 2/28/12 | 12/1/11 | Jul-Sep 2011 | 3/30/12 |
| 2/28/12 | TBD | 3/1/12 - 5/31/12 | 3/1/12 | Oct - Dec 2011 | 6/30/12 |
|
Effective August 15, 2011, the PUC amended their rules to make absolutely clear that wireless carriers that sell prepaid service must report intrastate prepaid retail revenues (as well as post-paid intrastate retail revenues, if any) and submit the required levels of contributions for the Maine TEAF and Maine USF. As under the rules prior to amendment, the default methodology a wireless carrier must use to determine its intrastate-interstate revenue allocation is the FCC safe harbor for wireless revenues. The FCC safe harbor percentage for wireless carriers can be found in the Instructions for Form 499-A. A wireless carrier may petition the PUC Director of Telephone and Water Utility Industries for permission to use an alternative allocation method for the reporting of intrastate revenues for MUSF and MTEAF purposes. See Chapter 285, §2.D.2 and Chapter 288, §4.G.3. The revised rules contain new procedures for determining whether prepaid revenues should be considered Maine revenues rather than from some other state. This is a determination the carrier ordinarily would make prior to the intrastate-interstate allocation. See Chapter 285, §2.F and Chapter 288, §4.H. The revised rules can be found at http://www.maine.gov/mpuc/legislative/rules/part2-telephone.shtml |
For additional information, contact us.
About Us Services References FCC USF Fund Administration Contact Us